Game Dedicated Server Hosting
Since you are making the choice of premium hardware, it would be beneficial for you to go for premium support as well.
Our all server hosting plans are fully customized and managed
Game Dedicated Server Hosting
Managed and cheap Gaming dedicated server hosting generally goes beyond 24/7 technical assistance by installing updates and patches, configuring software, and maintaining the different aspects of the environment. The majority of the managed hosting providers take good care of infrastructure which means that the users can have their sole focus in their applications, websites, and businesses. The hosting providers in this field offer three tiers of managed solutions starting from fully-managed to self-managed. They have technicians managing the webserver and the hardware of the customers and they even offer the best-effort assistance for third-party software. The core-managed server hosting packages in this category cover server hardware, core elements, and infrastructure while the self-managed packages just cover the infrastructure and hardware.
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX19 | 2 x Intel Xeon E5-2630L v2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX20 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX9 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241 v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280 v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX8 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX18 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX30 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX25 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 500 GB SATA | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated - DSX26 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated – DSX4 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2 x 4 TB SATA | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated - DSX24 | 2 x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6 x 1 TB SSD | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2 x 1 TB SATA | 100 Mbps | 1 | Florida, USA | ||
USA Dedicated – DSX6 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX21 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX14 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX15 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX11 | 2 x Intel Xeon E5-2660 v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX12 | 2 x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX13 | 2 x Intel Xeon E5-2670 v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX34 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX35 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA |
Affordable Unmanaged Gaming Dedicated Server Hosting
Managed cheap Gaming dedicated server hosting might be an unwanted added expenditure for experienced site administrators and developers. Unmanaged dedicated servers generally take technical expertise and time to maintain. Majority of the hosting providers operating in the market offer some form of managed solutions provided the hardware lives in its own data centre or facility.
However, you will be continuously getting technical assistance from your hosting provider. Hosting providers in this field make way for full root access along with oversight of the different server settings, accounts and services through control panels. Additionally, the users also get advantages like 24/7 server monitoring and email and chat support.
There remains a lot of demand and pressure on the user when it comes to keeping everything working securely and smoothly.